Description
Hullachan Pro has an earned reputation for working hard to maintain the health of dancer’s feet and the H3 has an innovative new lacing system designed to offer unrivalled levels of arch support while still offering dancers a beautiful arch profile.
Hullachan have introduced a secondary eyelet closer to the arch of the foot. This allows dancers to use the laces to pull the arch of the pump up so it fits snugly and securely under their own arch. This allows the pump to support the dancer’s arch as well as showcasing the arch of the dancer by keeping the arch of the shoe close to the dancer’s foot. So even if you have high arches you will get the support you need!
A major advantage of the secondary eyelet is that it allows the dancer to tie the pumps like a normal pair of shoes without circling the laces around the arch. Not only is this a bad idea in terms of foot health, dancers want to demonstrate good arches on stage when competing so surely filling in a beautiful arch with yards of laces is a bad idea?
The H3 are also fitted with Clever Insoles. These are made from a combination of materials new to Irish dance which protect and cushion your feet and joints – a real improvement over other insoles currently available on the market. The insole is covered in a wick away Camberelle lining removing the chance of the poron cracking or tearing due to age.
The pump is made from a softer leather than the original Hullachans to allow for a slight stretch for an improved fit and has been finished a red suede lining for a wonderful touch of elegance.
We are delighted to say that we have added all these features but made the pump even lighter than before smile
Sizing Tips
As a result of feedback we have had from dancers already wearing the H3 we would recommend dancers order half a size SMALLER than their normal Hullachan size as the H3 is made from a much softer leather and will stretch much faster. Order your normal shoe size if you prefer a looser fit.
YOUR
|
YOUR
|
YOUR
|
FOOT LENGTH
|
|
HULLACHAN3Grace Pump Size
|
1 & 2 Pump Size
|
---|---|---|---|---|---|---|
7.5 | 9.5 | 25.5 | 152-154 | 7 | 7.5 | |
8 | 10 | 26 | 155-158 | 7.5 | 8 | |
8.5 | 10.5 | 26.5 | 159-162 | 7 | 8 | 8.5 |
9 | 11 | 27 | 163-167 | 7.5 | 8.5 | 9 |
9.5 | 11.5 | 27.5 | 168-171 | 8 | 9 | 9.5 |
10 | 12 | 28 | 172-175 | 8.5 | 9.5 | 10 |
10.5 | 12.5 | 28.5 | 176-180 | 9 | 10 | 10.5 |
11 | 13 | 29 | 181-184 | 9.5 | 10.5 | 11 |
11.5 | 13.5 | 29.5 | 185-189 | 10 | 11 | 11.5 |
12 | 1 | 30 | 190-194 | 10.5 | 11.5 | 12 |
12.5 | 1.5 | 31 | 195-198 | 11 | 12 | 12.5 |
13 | 2 | 31.5 | 199-201 | 11.5 | 12.5 | 13 |
13.5 | 2.5 | 32 | 202-205 | 12 | 13 | 13.5 |
1 | 3 | 33 | 206-209 | 12.5 | 13.5 | 1 |
1.5 | 3.5 | 33.5 | 210-214 | 13 | 1 | 1.5 |
2 | 4 | 34 | 215-218 | 13.5 | 1.5 | 2 |
2.5 | 4.5 | 35 | 219-222 | 1 | 2 | 2.5 |
3 | 5 | 36 | 223-226 | 1.5 | 2.5 | 3 |
3.5 | 5.5 | 36.5 | 227-230 | 2 | 3 | 3.5 |
4 | 6 | 37 | 231-234 | 2.5 | 3.5 | 4 |
4.5 | 6.5 | 37.5 | 235-237 | 3 | 4 | 4.5 |
5 | 7 | 38 | 238-241 | 3.5 | 4.5 | 5 |
5.5 | 7.5 | 38.5 | 242-245 | 4 | 5 | 5.5 |
6 | 8 | 39 | 246-249 | 4.5 | 5.5 | 6 |
6.5 | 8.5 | 40 | 250-253 | 5 | 6 | 6.5 |
7 | 9 | 41 | 254-257 | 5.5 | 6.5 | 7 |
7.5 | 9.5 | 41.5 | 258-261 | 6 | 7 | 7.5 |
8 | 10 | 42 | 262-266 | 6.5 | 7.5 | 8 |
8.5 | 10.5 | 42.5 | 267-270 | 7 | 8 | 8.5 |
9 | 11 | 43 | 271-274 | 7.5 | 8.5 | 9 |
9.5 | 11.5 | 44 | 275-278 | 8 | 9 | |
10 | 12 | 45 | 279-282 | 8.5 | 9.5 | |
10.5 | 12.5 | 45.5 | 283-287 | 9 | 10 | |
11 | 13 | 46 | 288-291 | 9.5 | ||
11.5 | 13.5 | 46.5 | 292-296 | 10 | ||
12 | 14 | 47 | 297-300 |
Reviews
There are no reviews yet.